APS Askari XI
Details of First Bill at the time of Admission and one Month Fee W.e.f 01 April 2019 (Session 2018-2019) | ||||||||||
Army Public School Askari XI Sector C, Lahore | ||||||||||
Sr. No. | Category | Officers | JCOs / Soldirs | Defence Paid | Teaching Staff | Civilian | Shuhada of all Armed Forces (Free) |
|||
(Serving) Army, Navy, PAF & LGES Employees Grade 16 & Above, Ranger (DSR & Above) | (Retired) Army, Navy, PAF & LGES Employees Grade 16 & Above, Ranger (DSR & Above) | (Serving) Army, Navy, PAF & LGES Employees Grade 15 & Below, Ranger (Insp & Below) | (Retired) Army, Navy, PAF & LGES Employees Grade 15 & Below, Ranger (Insp & Below) | Grade 16 & Above and Retd Rangers | Grade 15 & Below | |||||
1 | Tution Fee | 2,765 | 2,765 | 1,358 | 1,358 | 4,349 | 2,059 | - | 7,529 | 0 |
2 | Admission Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 14,000 | 0 |
3 | Security Fee (Refundable) | 2,500 | 2,500 | 2,500 | 2,500 | 3,500 | 2,500 | 2,500 | 5,500 | 0 |
4 | Sports Fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 |
5 | Computer Fee | 80 | 80 | 80 | 80 | 80 | 80 | 160 | 160 | 0 |
6 | Exams Fee (330*2 Yearly) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 0 |
7 | Generator Expense | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 0 |
8 | Development Charges | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 0 |
9 | I D Card | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 0 |
10 | Worksheet (220*2 Yearly) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 0 |
11 | CDF - GHQ | 83 | 83 | 41 | 41 | 130 | 62 | 226 | 226 | 0 |
12 | Fd Security | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 0 |
13 | Library Fund | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 0 |
14 | Maintenance Charges | 279 | 379 | 184 | 234 | 411 | 216 | 707 | 707 | 0 |
Total Fee Charged at the time of Admission | 7,130 | 7,230 | 5,586 | 5,636 | 9,893 | 6,340 | 5,016 | 28,545 | 0 | |
Monthly Fee | 3,565 | 3,665 | 2,021 | 2,071 | 5,328 | 2,775 | 1,451 | 8,980 | 0 | |
NOTE:- | ||||||||||
Registration Fee for Civilion | : | Rs. 1200/- | ||||||||
Registration Fee for Armed Forces, Def Paid & Teachers/Staff | : | Rs. 500/- |
APS Askari XI
The school hosts a comprehensive academic library with a variety of books, pamphlets, magazines and newspapers in order to inculcate reading habits among students and to facilitate teachers to effectively plan their lessons.
The upgraded computer lab with latest computer technology systems, and latest internet facilities are provided to the students
In order to conduct curricula and creative activities, a spacious auditorium is established. Subject based Teacher’s training, workshops, important school events and ceremonies are carried out in auditorium
Day Care Centre has been purposely established to facilitate the teaching staff and their young children. Teachers take their classes with enthusiasm and can watch over their young children within the facility provided by the school.